Total Samples 36
Molecular Features 1136
Removed Mol. Features 0
FERMO-CORE Version 0.6.3
Run date (YYYY-MM-DD) 2025-04-16

Sample name Total features Retained features Diversity Specificity Mean novelty Media
20250207_NM109.mzXML 346 346 0.4 0.0 0.19 NMM+Man1%
20250207_NM113.mzXML 417 417 0.49 0.0 0.18 NMM+Man2%
20250207_NM108.mzXML 241 241 0.35 0.0 0.18 NMM+Man1%
20250207_NM129.mzXML 169 169 0.29 0.01 0.16 N/A
20250207_NM127.mzXML 418 418 0.39 0.0 0.19 NMM+GlcNAc1%
20250207_NM110.mzXML 326 326 0.43 0.0 0.18 NMM+Man1%
20250207_NM099.mzXML 595 595 0.57 0.0 0.2 NMM+Gly1%+Man1%
20250207_NM101.mzXML 463 463 0.46 0.0 0.2 NMM+Gly1%+Man1%
20250207_NM102.mzXML 527 527 0.51 0.0 0.2 NMM+Gly1%
20250207_NM112.mzXML 411 411 0.5 0.0 0.19 NMM+Man2%
20250207_NM111.mzXML 375 375 0.47 0.0 0.18 NMM+Man2%
20250207_NM125.mzXML 523 523 0.59 0.0 0.19 NMM+Fru1%
20250207_NM107.mzXML 539 539 0.52 0.0 0.2 NMM+Gly2%
20250207_NM104.mzXML 527 527 0.51 0.0 0.19 NMM+Gly1%
20250207_NM114.mzXML 589 589 0.53 0.0 0.2 NMM+Glu1%
20250207_NM100.mzXML 463 463 0.43 0.0 0.2 NMM+Gly1%+Man1%
20250207_NM122.mzXML 382 382 0.48 0.0 0.19 NMM+Ara1%
20250207_NM131.mzXML 163 163 0.3 0.0 0.15 N/A
20250207_NM128.mzXML 480 480 0.42 0.0 0.19 NMM+GlcNAc1%
20250207_NM123.mzXML 431 431 0.47 0.0 0.19 NMM+Fru1%
20250207_NM132.mzXML 134 134 0.21 0.0 0.15 N/A
20250207_NM106.mzXML 549 549 0.54 0.0 0.2 NMM+Gly2%
20250207_NM105.mzXML 606 606 0.58 0.0 0.2 NMM+Gly2%
20250207_NM124.mzXML 445 445 0.51 0.0 0.19 NMM+Fru1%
20250207_NM103.mzXML 528 528 0.52 0.0 0.2 NMM+Gly1%
20250207_NM133.mzXML 163 163 0.3 0.0 0.15 N/A
20250207_NM130.mzXML 162 162 0.28 0.0 0.15 N/A
20250207_NM134.mzXML 167 167 0.32 0.01 0.16 N/A
20250207_NM121.mzXML 358 358 0.45 0.0 0.19 NMM+Ara1%
20250207_NM117.mzXML 585 585 0.54 0.0 0.2 NMM+Glu2%
20250207_NM120.mzXML 507 507 0.58 0.0 0.2 NMM+Ara1%
20250207_NM118.mzXML 523 523 0.49 0.0 0.2 NMM+Glu2%
20250207_NM119.mzXML 662 662 0.61 0.0 0.2 NMM+Glu2%
20250207_NM116.mzXML 588 588 0.54 0.0 0.2 NMM+Glu1%
20250207_NM115.mzXML 614 614 0.58 0.0 0.2 NMM+Glu1%
20250207_NM126.mzXML 534 534 0.5 0.0 0.19 NMM+GlcNAc1%

Feature ID
Precursor m/z
Retention time (min)
Feature intensity (relative) Click on any feature in the main chromatogram overview
Feature intensity (absolute)
Feature novelty score
Feature blank associated
Network ID

Click on any feature in the main chromatogram overview.

Click on any feature in the main chromatogram overview

Sample Intensity Area
Click on any feature in the main chromatogram overview

Show features in

to

samples

times more in

vs

of

Sample: 20250207_NM109.mzXML

Click any sample in the 'Sample Overview' table to visualize its chromatogram.