This example analyzes a subset of 10 Planomonospora strains showing differential antibiotic activity against Staphylococcus aureus (originally described here).
By using the Phenotype score filter, we see that antibiotic activity is associated with a single phylogroup ("S"). Closer inspection shows that activity is likely associated with siomycin A, a known antibacterial compound.
For more information, see the Documentation.
| Total Samples | 11 |
| Molecular Features | 143 |
| Removed Mol. Features | 74 |
| FERMO-CORE Version | 0.6.3 |
| Run date (YYYY-MM-DD) | 2025-04-16 |
| Sample name | Total features | Retained features | Diversity | Specificity | Mean novelty | Phylogroup | Medium |
|---|---|---|---|---|---|---|---|
| 5440_5439_mod.mzXML | 22 | 22 | 0.42 | 0.0 | 0.12 | A2 | AF |
| 5432_5431_mod2.mzXML | 27 | 27 | 0.62 | 0.0 | 0.15 | A2 | AF |
| 5425_5426_mod.mzXML | 20 | 20 | 0.5 | 0.04 | 0.19 | C | AF |
| 5434_5433_mod.mzXML | 34 | 34 | 0.71 | 0.0 | 0.13 | S | AF |
| 5450_5449_mod.mzXML | 18 | 18 | 0.29 | 0.04 | 0.1 | V2 | AF |
| 5444_5443_mod.mzXML | 19 | 19 | 0.46 | 0.0 | 0.19 | C | AF |
| 5452_5451_mod.mzXML | 35 | 35 | 0.75 | 0.0 | 0.15 | S | AF |
| 5446_5445_mod.mzXML | 22 | 22 | 0.5 | 0.0 | 0.13 | S | AF |
| 5456_5455_mod.mzXML | 30 | 30 | 0.67 | 0.0 | 0.15 | S | AF |
| 5458_5457_mod.mzXML | 30 | 30 | 0.67 | 0.09 | 0.21 | C | AF |
| D3_H3_mod.mzXML | 22 | 22 | 0.39 | 0.12 | 0.17 | N/A | N/A |
| Feature ID | |
| Precursor m/z | |
| Retention time (min) | |
| Feature intensity (relative) | Click on any feature in the main chromatogram overview |
| Feature intensity (absolute) | |
| Feature novelty score | |
| Feature blank associated | |
| Network ID |
Click on any feature in the main chromatogram overview.
Click on any feature in the main chromatogram overview
| Sample | Intensity | Area |
|---|---|---|
| Click on any feature in the main chromatogram overview |
Click any sample in the 'Sample Overview' table to visualize its chromatogram.
Select any feature in the main chromatogram to visualize its network.